Used Ram 1500 for Sale in Torrington, CT
| Stock # | 1246U |
| VIN | 1C6SRFU99PN511480 |
Description
The 2023 Ram 1500 TRX Crew Cab 4x4 is an extreme-performance truck powered by a supercharged 6.2L HEMI® V8 paired with an 8-speed automatic transmission, delivering relentless…The 2023 Ram 1500 TRX Crew Cab 4x4 is an extreme-performance truck powered by a supercharged 6.2L HEMI® V8 paired with an 8-speed automatic transmission, delivering relentless power and full-time 4WD capability. Finished in Diamond Black Crystal Pearl-Coat with a black leather interior, this TRX combines aggressive styling with premium comfort.Equipped with the TRX Level 2 Equipment Group, it features ventilated and heated front and rear seats, a head-up display, digital rearview mirror, Harman Kardon® 19-speaker premium audio system, panoramic sunroof, and advanced safety technologies. Performance-focused hardware includes electronic locking rear axle, adaptive performance suspension, high-performance brakes, and configurable drive modes.With luxury, technology, and supercharged muscle all in one wide-body pickup, the 2023 Ram TRX is built to dominate on-road and off-road alike. 2023 Ram 1500 TRX Crew Cab 4x4 - Window Sticker Highlights:Powertrain & Performance -6.2L Supercharged HEMI® V8 SRT® Engine8-Speed Automatic 8HP95 TransmissionElectronic Full-Time 4WD Transfer CaseElectronic Locking Rear Axle3.55 Rear Axle RatioHigh-Performance BrakesAdaptive Performance Suspension (Front & Rear Active-Performance Shocks)Configurable Drive Modes & Performance PagesExterior -Diamond Black Crystal Pearl-Coat Exterior Paint"TRX" Hood Graphics by Mopar®Dual-Pane Panoramic SunroofBlack Power-Fold Trailer-Tow MirrorsClass IV Receiver HitchPower Tailgate ReleasePick-Up Box LightingSpray-In Bedliner by Mopar®Deployable Bed Step & Adjustable Cargo Tie-Down HooksInterior & Technology -Black Leather-Trimmed Bucket SeatsTRX Level 2 Equipment Group ($10,999 Value)Heated & Ventilated Front SeatsHeated & Ventilated Rear SeatsHeated Steering WheelLeather & Carbon Flat-Bottom Steering Wheel12-Inch Uconnect® 5 NAV Touchscreen12-Inch Digital Driver Information DisplayHead-Up DisplayDigital Rearview Mirror19-Speaker Harman Kardon® Premium Audio SystemPower Adjustable Pedals with MemoryDriver & Passenger Seat MemoryPremium Interior Trim with Carbon Fiber AccentsSafety & Driver Assistance -Advanced Multistage Front AirbagsSide-Curtain & Seat-Mounted Side AirbagsFull-Speed Forward Collision Warning PlusPedestrian Emergency BrakingLane Keep AssistBlind-Spot & Cross-Path DetectionParkSense® Front & Rear Park Assist with StopParkView® Rear Backup CameraUtility & Towing -Trailer Tow GroupTrailer Brake ControllerTrailer Tire Pressure Monitoring System33-Gallon Fuel TankTorrington Ford is proudly located in Torrington, CT, and serves drivers from Hartford, Waterbury, Winsted, Litchfield, and the surrounding communities.Our knowledgeable, professional team is committed to delivering outstanding hospitality throughout your vehicle-buying experience-along with some of the most competitive and transparent pricing in the Torrington area.Every pre-owned vehicle at Torrington Ford undergoes a comprehensive inspection and full reconditioning process before it ever leaves our lot. This includes brakes, tires, oil and filter changes, and any necessary servicing to ensure safety, reliability, and peace of mind.To further stand behind our quality, every pre-owned vehicle comes with a 90-Day / 3,000-Mile Warranty, covering all major systems.We believe in straightforward, honest pricing-no hidden agendas, no surprises. All vehicles are fully serviced with tires and brakes measuring at least 60%, fresh oil and filters, and a complete inspection.Torrington Ford has been under new ownership since May 2020 and is proudly owned by the same family as Torrington Toyota, continuing a strong tradition of customer-focused service.Visit us at 1350 East Main Street, call 860-489-4133 or explore our inventory online at www.torringtonfordct.com. Conveniently located at 1350 East Main St. Torrington, CT.Come see the Torrington Ford difference!(more)| Mileage | 39,541 |
| Trim | TRX |
| Stock # | 1246U |
| VIN | 1C6SRFU99PN511480 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
