One Owner Used 2021 Vehicles for Sale in Torrington, CT
| Stock # | 1236U |
| VIN | 1FMCU9G60MUA46146 |
Description
2021 Ford Escape SE AWD - Efficient • Equipped • All-Weather ReadyThis 2021 Ford Escape SE AWD offers the perfect balance of efficiency, technology, and all-weather…2021 Ford Escape SE AWD - Efficient • Equipped • All-Weather ReadyThis 2021 Ford Escape SE AWD offers the perfect balance of efficiency, technology, and all-weather confidence. Powered by a responsive 1.5L EcoBoost engine with Auto Start-Stop paired to an 8-speed automatic transmission, this Escape delivers smooth performance and excellent fuel economy, rated at an impressive 28 MPG combined (26 city / 31 highway). Finished in eye-catching Rapid Red Metallic, this Escape stands out with modern styling, LED lighting, and sporty 17" shadow silver-painted aluminum wheels. With intelligent All-Wheel Drive, it's built to handle New England weather while keeping you comfortable year-round. Inside, the cabin features Dark Earth Gray cloth seating and a thoughtfully designed layout with advanced technology and premium comfort features. The Convenience Package adds a power liftgate and 10-way power driver's seat, while the Cold Weather Package enhances comfort with a heated steering wheel, heated mirrors, dual-zone automatic climate control, and remote start-perfect for winter mornings. Key Features & Highlights1.5L EcoBoost Engine with Auto Start-StopIntelligent All-Wheel Drive8-Speed Automatic TransmissionSYNC® 3 with 8" Touchscreen & Apple CarPlay/Android AutoFord Co-Pilot360â„¢ Safety SuiteBLIS® with Cross-Traffic AlerRear View CameraIntelligent Access with Push-Button StartPower LiftgateRemote Start SystemHeated Steering Wheel & Heated MirrorsDual-Zone Automatic Climate Control10-Way Power Driver SeatFordPassâ„¢ Connect with 4G Wi-Fi CapabilityWith its strong safety ratings, advanced driver-assist features, and versatile cargo space, the 2021 Escape SE AWD is an ideal SUV for commuting, family travel, or weekend adventures. Efficient, stylish, and well-equipped, it's ready for the road ahead. Torrington Ford is proudly located in Torrington, CT, and serves drivers from Hartford, Waterbury, Winsted, Litchfield, and the surrounding communities.Our knowledgeable, professional team is committed to delivering outstanding hospitality throughout your vehicle-buying experience-along with some of the most competitive and transparent pricing in the Torrington area.Every pre-owned vehicle at Torrington Ford undergoes a comprehensive inspection and full reconditioning process before it ever leaves our lot. This includes brakes, tires, oil and filter changes, and any necessary servicing to ensure safety, reliability, and peace of mind.To further stand behind our quality, every pre-owned vehicle comes with a 90-Day / 3,000-Mile Warranty, covering all major systems.We believe in straightforward, honest pricing-no hidden agendas, no surprises. All vehicles are fully serviced with tires and brakes measuring at least 60%, fresh oil and filters, and a complete inspection.Torrington Ford has been under new ownership since May 2020 and is proudly owned by the same family as Torrington Toyota, continuing a strong tradition of customer-focused service.Visit us at 1350 East Main Street, call 860-489-4133 or explore our inventory online at www.torringtonfordct.com. Conveniently located at 1350 East Main St. Torrington, CT.Come see the Torrington Ford difference!(more)| Mileage | 57,040 |
| Trim | SE |
| Stock # | 1236U |
| VIN | 1FMCU9G60MUA46146 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
| Stock # | 1227U |
| VIN | JTEAAAAHXMJ013216 |
Description
Torrington Ford is proudly located in Torrington, CT, and serves drivers from Hartford, Waterbury, Winsted, Litchfield, and the surrounding communities.Our knowledgeable,…Torrington Ford is proudly located in Torrington, CT, and serves drivers from Hartford, Waterbury, Winsted, Litchfield, and the surrounding communities.Our knowledgeable, professional team is committed to delivering outstanding hospitality throughout your vehicle-buying experience-along with some of the most competitive and transparent pricing in the Torrington area.Every pre-owned vehicle at Torrington Ford undergoes a comprehensive inspection and full reconditioning process before it ever leaves our lot. This includes brakes, tires, oil and filter changes, and any necessary servicing to ensure safety, reliability, and peace of mind.To further stand behind our quality, every pre-owned vehicle comes with a 90-Day / 3,000-Mile Warranty, covering all major systems.We believe in straightforward, honest pricing-no hidden agendas, no surprises. All vehicles are fully serviced with tires and brakes measuring at least 60%, fresh oil and filters, and a complete inspection.Torrington Ford has been under new ownership since May 2020 and is proudly owned by the same family as Torrington Toyota, continuing a strong tradition of customer-focused service.Visit us at 1350 East Main Street, call 860-489-4133 or explore our inventory online at www.torringtonfordct.com. Conveniently located at 1350 East Main St. Torrington, CT.Come see the Torrington Ford difference!(more)| Mileage | 102,769 |
| Trim | XLE |
| Stock # | 1227U |
| VIN | JTEAAAAHXMJ013216 |
| Exterior Color | Celestial Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are…All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are confident in the vehicle you are purchasing. Every vehicle is fully detailed and filled with gas upon delivery.Pre-owned vehicles come with a 90 Day/3,000 Mile Warranty with all systems covered. Torrington Toyota fully inspects and repairs every used vehicle that arrives at the dealership to ensure quality and safety. Torrington ToyotaNew and Used car Store: (860) 482-94961472 East Main Street, Torrington CT, 06790Autobody shop: (860) 618-71551501 East Main Street, Torrington CT, 06790www.torringtontoyota.com(more)| Mileage | 92,128 |
| Trim | LE |
| Stock # | 8142A |
| VIN | 5TDKRKECXMS030168 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are…All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are confident in the vehicle you are purchasing. Every vehicle is fully detailed and filled with gas upon delivery.Pre-owned vehicles come with a 90 Day/3,000 Mile Warranty with all systems covered. Torrington Toyota fully inspects and repairs every used vehicle that arrives at the dealership to ensure quality and safety. Torrington ToyotaNew and Used car Store: (860) 482-94961472 East Main Street, Torrington CT, 06790Autobody shop: (860) 618-71551501 East Main Street, Torrington CT, 06790www.torringtontoyota.com(more)| Mileage | 78,732 |
| Trim | SE |
| Stock # | 8047A |
| VIN | JTMAB3FVXMD052513 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are…All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are confident in the vehicle you are purchasing. Every vehicle is fully detailed and filled with gas upon delivery.Pre-owned vehicles come with a 90 Day/3,000 Mile Warranty with all systems covered. Torrington Toyota fully inspects and repairs every used vehicle that arrives at the dealership to ensure quality and safety. Torrington ToyotaNew and Used car Store: (860) 482-94961472 East Main Street, Torrington CT, 06790Autobody shop: (860) 618-71551501 East Main Street, Torrington CT, 06790www.torringtontoyota.com(more)| Mileage | 51,271 |
| Trim | Willys |
| Stock # | 8034A |
| VIN | 1C4GJXAN9MW860562 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are…All of our pre-owned vehicles go through rigorous safety inspection, which means that tires, brakes, and other parts are replaced if they do not meet requirements, so you are confident in the vehicle you are purchasing. Every vehicle is fully detailed and filled with gas upon delivery.Pre-owned vehicles come with a 90 Day/3,000 Mile Warranty with all systems covered. Torrington Toyota fully inspects and repairs every used vehicle that arrives at the dealership to ensure quality and safety. Torrington ToyotaNew and Used car Store: (860) 482-94961472 East Main Street, Torrington CT, 06790Autobody shop: (860) 618-71551501 East Main Street, Torrington CT, 06790www.torringtontoyota.com(more)| Mileage | 64,129 |
| Trim | Hybrid XLE |
| Stock # | 8070A |
| VIN | 4T3RWRFV4MU034425 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

